2027 Availability & Exclusive Direct Booking Rates
Additional time periods can be arranged upon request.
| Check in (Saturday) | Check out (Saturday) | Stay Duration | Weekly Rental Price | Status |
|---|---|---|---|---|
| 01.05.2027 | 08.05.2027 | 7 Nights | 3.150 € | bookable |
| 08.05.2027 | 15.05.2027 | 7 Nights | 3.150 € | bookable |
| 15.05.2027 | 22.05.2027 | 7 Nights | 3.150 € | bookable |
| 22.05.2027 | 29.05.2027 | 7 Nights | 3.150 € | bookable |
| 29.05.2027 | 05.06.2027 | 7 Nights | – | unavailable |
| 05.06.2027 | 12.06.2027 | 7 Nights | – | unavailable |
| 12.06.2027 | 19.06.2027 | 7 Nights | – | unavailable |
| Check in (Saturday) | Check out (Saturday) | Stay Duration | Weekly Rental Price | Status |
|---|---|---|---|---|
| 19.06.2027 | 26.06.2027 | 7 Nights | 5.250 € | bookable |
| 26.06.2027 | 03.07.2027 | 7 Nights | 5.250 € | bookable |
| 03.07.2027 | 10.07.2027 | 7 Nights | – | unavailable |
| 10.07.2027 | 17.07.2027 | 7 Nights | – | unavailable |
| 17.07.2027 | 24.07.2027 | 7 Nights | – | unavailable |
| 24.07.2027 | 31.07.2027 | 7 Nights | 5.750 € | bookable |
| 31.07.2027 | 07.08.2027 | 7 Nights | 5.750 € | bookable |
| Check in (Saturday) | Check out (Saturday) | Stay Duration | Weekly Rental Price | Status |
|---|---|---|---|---|
| 07.08.2027 | 14.08.2027 | 7 Nights | 5.750 € | bookable |
| 14.08.2027 | 21.08.2027 | 7 Nights | 5.750 € | bookable |
| 21.08.2027 | 28.08.2027 | 7 Nights | 5.250 € | bookable |
| 28.08.2027 | 04.09.2027 | 7 Nights | 4.500 € | bookable |
| 04.09.2027 | 11.09.2027 | 7 Nights | 3.850 € | bookable |
| 11.09.2027 | 18.09.2027 | 7 Nights | 3.850 € | bookable |
| 18.09.2027 | 25.09.2027 | 7 Nights | 3.850 € | bookable |
